Elite Athletic Sports Complex

You are here

Status message

Finding your current location ...
E.g., 12/28/2024
Sunday, August 25, 2024
Game Time Gym Home Away Status
12:00pm Court #1 Milford Quisno 7-8GR L 10-25, 20-25, 4-15 White Oak Jackson 7-8GR completed
12:00pm Court #3 Anderson Township Nicolaus 5-6BR W 25-8, 17-25, 15-11 Madeira Schwaller 5-6BR completed
12:00pm Court #5 Milford Meinerding 3GR W 25-12, 25-15, 25-20 Batavia Colwell 3GR completed
12:00pm Court #6 Milford Watson 3-4BR W 25-13, 25-10, 25-8 Sycamore Fitzwilson 3-4BR completed
01:00pm Court #2 West Clermont Welling 7-8GR W 25-17, 25-16, 10-15 Kings Aliaga 7-8GR completed
01:00pm Court #1 Milford Watson 7-8BA L 12-25, 10-25, 6-15 Lakota East Deltufo 7-8BA completed
01:00pm Court #3 Milford Roebel 6GA L 10-25, 23-25, 10-15 Lakota East Thomas 6GA completed
01:00pm Court #4 Milford Kabbage 5GR W 25-17, 25-21, 12-15 Loveland Wollet 5GR completed
01:00pm Court #5 West Clermont Clermont 4GR W 25-17, 25-17, 19-25 Batavia Foster 4GR completed
01:00pm Court #6 Milford Carey 4GR L 23-25, 21-25, 15-6 Loveland Ferris 4GR completed
02:00pm Court #2 Milford Smith 6GR W 25-12, 25-10, 15-10 Sycamore Danner 6GR completed
02:00pm Court #1 Milford Wamsley 7-8GR W 25-9, 25-23, 15-8 Trailblazers Zink 7-8GR completed
02:00pm Court #3 Milford Landis 5GR L 16-25, 25-23, 2-15 Batavia Crist 5GR completed
02:00pm Court #4 Milford Ventre 4GR W 25-22, 20-25, 25-15 Batavia Martin 4GR completed
02:00pm Court #5 West Clermont Shafer 3GR W 11-25, 25-20, 25-21 Goshen Settelmayer 3GR completed
02:00pm Court #6 Milford Steltenkamp 4GR L 11-25, 12-25, 8-15 Indian Hill Gates 4GR completed
03:00pm Court #2 Milford Wright 6GB L 21-25, 25-9, 9-15 Madeira Torgersen 6GB completed
03:00pm Court #1 Trailblazers Zink 7-8GR L 15-25, 16-25, 11-15 Sycamore Danner 7-8GR completed
03:00pm Court #3 Milford Burton 6GR L 7-25, 8-25, 5-15 Loveland Pater 6GR completed
03:00pm Court #5 Anderson Township Iredale 3-4BR L 25-22, 16-25, 22-25 Sycamore Lyerly 3-4BR completed
03:00pm Court #6 Milford Davisson 3GR L 7-25, 20-25, 15-25 Goshen Hoover 3GR completed
Saturday, September 07, 2024
Game Time Gym Home Away Status
09:00am Court #2 Waldorf Larbes 5GR W 25-20, 23-25, 16-14 MVCA McDonald 5GR completed
09:00am Court #1 Anderson Township Iredale 7-8BA W 28-26, 20-25, 15-13 Milford Watson 7-8BA completed
09:00am Court #3 Milford Brockman 5-6BR L 20-25, 14-25, 15-8 Anderson Township Nicolaus 5-6BR completed
09:00am Court #4 MVCA Hammer 4GR W 25-13, 25-16, 18-25 Mariemont Wise 4GR completed
10:00am Court #2 Milford Rhoads 5GA W 25-14, 13-25, 15-3 Sycamore Sedgwick 5GA completed
10:00am Court #1 Milford Brocki 7-8BR W 25-7, 25-9, 15-1 Lebanon Evans 7-8BR completed
10:00am Court #3 MVCA Hamilton 5GR L 22-25, 18-25, 15-6 Milford Kabbage 5GR completed
10:00am Court #4 Milford Watson 3-4BR W 25-11, 26-24, 18-25 Madeira Blessing 3-4BR completed
11:00am Court #2 Milford Roebel 5GB W 25-23, 25-19, 8-15 Lakota East Rom 5GB completed
11:00am Court #1 Milford Wamsley 7-8GR W 25-23, 25-12, 13-15 Madeira Hough 7-8GR completed
11:00am Court #3 West Clermont Stith-Grimes 6GR L 19-25, 25-12, 7-15 Goshen Black 6GR completed
11:00am Court #4 MVCA Siler 3GR W 25-18, 25-17, 25-15 Sycamore Welsh 3GR completed
12:00pm Court #2 West Clermont Combs 5GR W 20-25, 25-18, 15-9 Goshen Hesketh 5GR completed
12:00pm Court #1 Milford Kline 7-8GR L 25-21, 28-30, 10-15 White Oak Hines 7-8GR completed
12:00pm Court #3 MVCA Griffis 6GR W 25-8, 25-11, 15-7 Madeira Yankie 6GR completed
12:00pm Court #4 Milford Lincoln 3GR L 9-25, 23-25, 19-25 Loveland Hazelbaker 3GR completed
Sunday, September 08, 2024
Game Time Gym Home Away Status
12:00pm Court #2 Western Brown Chase 6GB W 25-10, 25-19, 7-15 LAVA Zink 6GB completed
12:00pm Court #1 West Clermont Cox 7-8GR L 6-25, 9-25, 4-15 White Oak Griffin 7-8GR completed
12:00pm Court #3 Milford Smith 6GR W 25-21, 27-25, 15-9 Kings Coleman 6GR completed
12:00pm Court #4 Milford Landis 5GR W 25-22, 25-15, 12-15 West Clermont Combs 5GR completed
12:00pm Court #5 Milford Ventre 4GR L 19-25, 25-23, 15-25 Western Brown Lawrence 4GR completed
01:00pm Court #2 West Clermont Kuper 6GR W 25-22, 25-23, 15-7 Western Brown Sentney 6GR completed
01:00pm Court #1 Milford Quisno 7-8GR L 15-25, 23-25, 9-15 Indian Hill Siegel 7-8GR completed
01:00pm Court #3 West Clermont Dobson 5GR W 25-20, 12-25, 15-11 Batavia Crist 5GR completed
01:00pm Court #4 West Clermont Clermont 4GR L 13-25, 11-25, 3-15 Batavia Martin 4GR completed
01:00pm Court #5 Milford Davisson 3GR L 23-25, 23-25, 25-8 Goshen Settelmayer 3GR completed
02:00pm Court #2 Milford Burton 6GR L 12-25, 19-25, 12-15 Loveland Connors 6GR completed
02:00pm Court #1 Anderson Township Davis 7-8BR W 25-23, 25-18, 15-13 Oak Hills Stuart 7-8BR completed
02:00pm Court #3 Milford Kabbage 5GR L 26-27, 17-25, 14-16 Hyde Park Faris 5GR completed
02:00pm Court #4 Milford Steltenkamp 4GR L 8-25, 12-25, 11-25 Indian Hill Strittmatter 4GR completed
02:00pm Court #5 Milford Meinerding 3GR W 25-11, 25-15, 25-18 West Clermont Shafer 3GR completed
03:00pm Court #2 West Clermont Welling 7-8GR L 17-25, 12-25, 8-15 Goshen Medly 7-8GR completed
03:00pm Court #1 Milford Watson 7-8BA W 17-25, 25-15, 15-12 Lebanon Greene 7-8BA completed
03:00pm Court #3 Waldorf Larbes 5GR W 25-23, 25-18, 10-15 Hyde Park Menninger 5GR completed
03:00pm Court #4 MVCA McDonald 5GR W 18-25, 25-21, 15-11 Madeira Pappas 5GR completed
03:00pm Court #5 Anderson Township Iredale 3-4BR W 25-0, 25-0, 15-0 Lakota East Rush 3-4BR

forfeited

Saturday, September 14, 2024
Game Time Gym Home Away Status
09:00am Court #2 Western Brown Chase 6GB W 25-16, 25-19, 13-15 Indian Hill Donnelly 6GB completed
09:00am Court #1 Milford Brocki 7-8BR L 14-25, 25-17, 7-15 Loveland Wildfong 7-8BR completed
09:00am Court #3 West Clermont Shafer 3GR L 23-25, 8-25, 27-25 Milford Davisson 3GR completed
09:00am Court #4 MVCA McDonald 3GR W 25-19, 25-9, 22-25 Indian Hill Phillips 3GR completed
10:00am Court #2 Anderson Township Nicolaus 5-6BR W 26-24, 25-10, 15-11 Sycamore Lorenz 5-6BR completed
10:00am Court #1 Anderson Township Iredale 7-8BA L 19-25, 10-25, 3-15 Lakota East Deltufo 7-8BA completed
10:00am Court #3 MVCA Siler 3GR L 13-25, 16-25, 25-11 Madeira Molesworth 3GR completed
10:00am Court #4 Milford Lincoln 3GR W 25-17, 25-23, 25-19 Mariemont Lester 3GR completed
11:00am Court #2 Milford Roebel 6GA L 25-11, 12-25, 12-15 Sycamore Gennett 6GA completed
11:00am Court #1 Milford Wamsley 7-8GR W 25-19, 25-20, 10-15 Milford Quisno 7-8GR completed
11:00am Court #3 West Clermont Combs 5GR L 25-8, 10-25, 2-15 Western Brown Gill 5GR completed
11:00am Court #4 Milford Watson 3-4BR L 0-25, 0-25, 0-25 Anderson Township Iredale 3-4BR forfeited
12:00pm Court #2 Milford Wright 6GB L 23-25, 23-25, 8-15 Mason Folmar 6GB completed
12:00pm Court #1 Milford Kline 7-8GR L 21-25, 21-25, 8-15 Goshen Medly 7-8GR completed
12:00pm Court #3 West Clermont Stith-Grimes 6GR L 19-25, 13-25, 15-13 Williamsburg Mulholland 6GR completed
12:00pm Court #4 Milford Carey 4GR L 15-25, 20-25, 25-16 Mariemont Wulfeck 4GR completed
Sunday, September 15, 2024
Game Time Gym Home Away Status
12:00pm Court #2 Milford Smith 6GR W 25-14, 25-14, 10-15 Mason Perkins 6GR completed
12:00pm Court #1 Milford Rhoads 5GA L 22-25, 25-19, 12-15 White Oak Menninger 5GA completed
12:00pm Court #3 Anderson Township Iredale 3-4BR W 25-15, 25-16, 25-17 Kings Mitchell 3-4BR completed
12:00pm Court #4 West Clermont Clermont 4GR L 14-25, 12-25, 13-25 Western Brown Lawrence 4GR completed
01:00pm Court #2 West Clermont Dobson 5GR W 25-17, 25-17, 15-9 West Clermont Combs 5GR completed
01:00pm Court #1 Milford Burton 6GR vs Sycamore Danner 6GR scheduled
01:00pm Court #3 Milford Kabbage 5GR W 25-17, 25-23, 15-12 Waldorf Caldwell 5GR completed
01:00pm Court #4 Milford Steltenkamp 4GR L 9-25, 19-25, 16-25 Mariemont Wise 4GR completed
02:00pm Court #2 Milford Brockman 5-6BR L 11-25, 14-25, 9-15 Madeira Schwaller 5-6BR completed
02:00pm Court #1 Milford Roebel 5GB L 7-25, 10-25, 7-15 Western Brown Ratcliff 5GB completed
02:00pm Court #3 Milford Landis 5GR L 16-25, 11-25, 8-15 Goshen Hesketh 5GR completed
02:00pm Court #4 Batavia Foster 4GR W 25-12, 25-22, 18-25 New Richmond Sweet-Helms 4GR completed
03:00pm Court #1 West Clermont Cox 7-8GR L 18-25, 16-25, 14-16 Milford Quisno 7-8GR completed
03:00pm Court #3 MVCA Komala 4GR L 20-25, 23-25, 25-22 Hyde Park Hammond 4GR completed
03:00pm Court #4 Milford Ventre 4GR L 15-25, 14-25, 25-21 West Clermont Fouts 4GR completed
Saturday, September 21, 2024
Game Time Gym Home Away Status
09:00am Court #2 West Clermont Combs 5GR L 10-25, 4-25, 2-15 New Richmond Aranyos 5GR completed
09:00am Court #1 Anderson Township Iredale 7-8BA L 17-25, 11-25, 11-15 Sycamore Kaniecki 7-8BA completed
09:00am Court #5 MVCA McDonald 3GR L 17-25, 16-25, 6-25 Sycamore Jacob 3GR

completed

10:00am Court #2 Anderson Township Nicolaus 5-6BR W 25-9, 25-18, 15-6 Loveland Mason 5-6BR completed
10:00am Court #1 Milford Watson 7-8BA L 12-25, 22-25, 6-15 LAVA Strunk 7-8BA completed
10:00am Court #5 MVCA Hammer 4GR L 5-25, 21-25, 13-25 Madeira Heimann 4GR

completed

11:00am Court #2 Milford Wright 6GB W 25-20, 25-21, 12-15 Lebanon Williams 6GB completed
11:00am Court #1 Milford Wamsley 7-8GR L 11-25, 18-25, 7-15 White Oak Jackson 7-8GR completed
11:00am Court #5 Milford Davisson 3GR L 8-25, 9-25, 12-25 Milford Meinerding 3GR

completed

12:00pm Court #2 Western Brown Ratcliff 5GB W 25-18, 12-25, 15-5 Lebanon Long 5GB completed
12:00pm Court #1 Anderson Township Davis 7-8BR L 5-25, 12-25, 15-12 Milford Brocki 7-8BR completed
12:00pm Court #5 MVCA Siler 3GR W 25-18, 25-10, 25-22 Indian Hill O’Connor 3GR

completed

01:00pm Court #2 Milford Roebel 6GA L 25-20, 15-25, 13-15 Madeira Crowley 6GA completed
01:00pm Court #1 West Clermont Cox 7-8GR L 16-25, 18-25, 11-15 Milford Wamsley 7-8GR completed
01:00pm Court #5 MVCA Komala 4GR W 25-17, 25-18, 25-10 Indian Hill Andolina 4GR

completed

02:00pm Court #2 Milford Smith 6GR W 25-4, 25-11, 15-5 Milford Burton 6GR completed
02:00pm Court #1 Milford Kabbage 5GR W 25-20, 12-25, 16-14 Mariemont Wolfe 5GR completed
02:00pm Court #5 West Clermont Fouts 4GR W 25-4, 25-9, 25-11 Batavia Foster 4GR

completed

03:00pm Court #2 Milford Landis 5GR L 15-25, 25-17, 10-15 New Richmond Kelch 5GR completed
03:00pm Court #1 West Clermont Kuper 6GR W 25-12, 25-10, 15-11 West Clermont Stith-Grimes 6GR completed
03:00pm Court #5 Milford Watson 3-4BR L 11-25, 22-25, 18-25 Sycamore Lyerly 3-4BR

completed

04:00pm Court #2 Waldorf Early 6GR L 25-20, 13-25, 6-15 MVCA Griffis 6GR completed
04:00pm Court #1 Western Brown Chase 6GB W 25-16, 25-23, 5-15 Lakota East Ferrell 6GB completed
Sunday, September 22, 2024
Game Time Gym Home Away Status
12:00pm Court #2 West Clermont Stith-Grimes 6GR W 25-15, 22-25, 15-6 New Richmond Mahaffey 6GR completed
12:00pm Court #1 Milford Brocki 7-8BR W 25-17, 25-19, 15-8 Lakota East Rush 7-8BR completed
12:00pm Court #5 Anderson Township Nicolaus 5-6BR W 25-12, 25-13, 15-5 Hyde Park Young 5-6BR

completed

12:00pm Court #6 Milford Lincoln 3GR W 26-24, 25-13, 26-24 Sycamore Hasting 3GR

completed

01:00pm Court #2 Western Brown Ratcliff 5GB L 25-27, 20-25, 15-6 Springboro Palser 5GB completed
01:00pm Court #1 Anderson Township Iredale 7-8BA L 25-20, 11-25, 11-15 Lebanon Greene 7-8BA completed
01:00pm Court #5 MVCA Hamilton 5GR W 13-25, 25-10, 17-15 Loveland Wollet 5GR

completed

01:00pm Court #6 Milford Steltenkamp 4GR L 9-25, 7-25, 8-25 Madeira Heimann 4GR

completed

02:00pm Court #2 MVCA Griffis 6GR W 25-10, 25-7, 15-9 Hyde Park Eisenstein 6GR completed
02:00pm Court #1 West Clermont Welling 7-8GR L 22-25, 25-27, 11-15 Milford Kline 7-8GR completed
02:00pm Court #5 MVCA McDonald 5GR L 24-26, 20-25, 17-15 Indian Hill Bobinger 5GR

completed

02:00pm Court #6 West Clermont Fouts 4GR W 25-11, 25-18, 25-11 Williamsburg Richey 4GR

completed

03:00pm Court #2 Milford Rhoads 5GA W 25-14, 25-10, 15-7 Talawanda Corbin 5GA completed
03:00pm Court #1 Milford Quisno 7-8GR W 25-20, 16-25, 15-11 Sycamore Danner 7-8GR completed
03:00pm Court #5 MVCA Ridings 6GR L 11-25, 25-23, 15-17 Kilgour Spicher 6GR

completed

03:00pm Court #6 Batavia Smith 5GR L 17-25, 25-22, 9-15 New Richmond Christina Philpot 5GR

completed

Saturday, September 28, 2024
Game Time Gym Home Away Status
09:00am Court #2 Milford Burton 6GR L 11-25, 16-25, 6-15 Kings Sage 6GR completed
09:00am Court #1 Anderson Township Davis 7-8BR L 20-25, 25-20, 10-15 Lebanon Evans 7-8BR completed
09:00am Court #3 West Clermont Shafer 3GR L 12-25, 25-21, 18-25 Goshen Hoover 3GR completed
09:00am Court #4 Anderson Township Iredale 3-4BR W 25-21, 16-25, 25-19 Wyoming Sloane 3-4BR completed
10:00am Court #2 Western Brown Ratcliff 5GB W 25-11, 25-6, 15-1 Sycamore Woeste 5GB completed
10:00am Court #1 Milford Kline 7-8GR W 25-21, 25-18, 15-12 Sycamore Hayes 7-8GR completed
10:00am Court #3 West Clermont Clermont 4GR L 3-25, 22-25, 25-19 West Clermont Fouts 4GR completed
10:00am Court #4 Milford Carey 4GR W 25-23, 25-17, 23-25 Sycamore Contri 4GR completed
11:00am Court #2 Milford Roebel 5GB L 21-25, 12-25, 8-15 Springboro Palser 5GB completed
11:00am Court #1 West Clermont Welling 7-8GR L 20-25, 12-25, 9-15 White Oak Menninger 7-8GR completed
11:00am Court #3 Milford Ventre 4GR W 25-15, 25-9, 25-21 Williamsburg Richey 4GR completed
11:00am Court #4 Milford Meinerding 3GR W 25-14, 25-11, 25-23 Western Brown Ellis 3GR completed
11:00am Court #5 West Clermont Fouts 4GR W 25-12, 25-15, 25-10 New Richmond Sweet-Helms 4GR

completed

12:00pm Court #2 Milford Wright 6GB L 16-25, 19-25, 5-15 Western Brown Chase 6GB completed
12:00pm Court #3 Milford Brockman 5-6BR L 11-25, 12-25, 14-16 Sycamore Wyse 5-6BR completed
12:00pm Court #4 MVCA McDonald 3GR L 13-25, 25-22, 19-25 Madeira Matthews 3GR completed
01:00pm Court #2 Milford Roebel 6GA L 11-25, 18-25, 9-15 White Oak Dipzinski 6GA completed
01:00pm Court #1 Milford Quisno 7-8GR L 19-25, 15-25, 6-15 White Oak Williams 7-8GR completed
01:00pm Court #3 Western Brown Sentney 6GR L 0-2, 0-2, 0-2 West Clermont Stith-Grimes 6GR

forfeited

01:00pm Court #4 West Clermont Dobson 5GR W 25-8, 25-10, 15-3 Goshen Hesketh 5GR completed
02:00pm Court #2 West Clermont Kuper 6GR W 25-13, 25-16, 15-10 Goshen Black 6GR completed
02:00pm Court #1 West Clermont Cox 7-8GR W 25-17, 25-15, 8-15 Trailblazers Zink 7-8GR completed
Sunday, September 29, 2024
Game Time Gym Home Away Status
12:00pm Court #2 Milford Smith 6GR W 25-22, 25-14, 15-11 Loveland Pater 6GR completed
12:00pm Court #1 Milford Brocki 7-8BR W 25-12, 25-17, 15-8 Madeira Chu 7-8BR completed
12:00pm Court #3 Milford Brockman 5-6BR W 25-9, 25-16, 15-5 Madeira Harth 5-6BR completed
12:00pm Court #4 Milford Watson 3-4BR L 25-19, 20-25, 20-25 Lakota East Rush 3-4BR completed
01:00pm Court #2 Milford Rhoads 5GA W 25-10, 25-16, 15-9 Loveland Winkle 5GA completed
01:00pm Court #1 Milford Kline 7-8GR L 14-25, 19-25, 10-15 Indian Hill Kempton 7-8GR completed
01:00pm Court #3 Milford Kabbage 5GR W 25-17, 25-7, 15-9 Indian Hill Parlin 5GR completed
01:00pm Court #4 Milford Meinerding 3GR W 25-5, 25-11, 25-10 Goshen Hoover 3GR completed
02:00pm Court #2 West Clermont Combs 5GR L 17-25, 14-25, 12-15 Batavia Smith 5GR completed
02:00pm Court #1 West Clermont Stith-Grimes 6GR W 25-18, 25-20, 15-3 Western Brown Hopper 6GR completed
02:00pm Court #3 West Clermont Shafer 3GR L 25-22, 22-25, 16-25 Batavia Colwell 3GR completed
02:00pm Court #4 Milford Davisson 3GR L 23-25, 18-25, 25-21 Western Brown Ellis 3GR completed
03:00pm Court #2 Western Brown Gill 5GR W 25-16, 25-19, 15-12 New Richmond Kelch 5GR completed
03:00pm Court #1 Milford Landis 5GR L 5-25, 18-25, 10-15 West Clermont Dobson 5GR completed
03:00pm Court #3 West Clermont Fouts 4GR W 25-15, 25-17, 25-18 Western Brown Diehl 4GR completed
03:00pm Court #4 Western Brown Lawrence 4GR L 14-25, 25-18, 9-25 New Richmond Corbin 4GR completed
Saturday, October 05, 2024
Game Time Gym Home Away Status
09:00am Court #2 West Clermont Dobson 5GR W 25-14, 10-25, 15-7 Western Brown Gill 5GR completed
09:00am Court #1 Milford Wamsley 7-8GR W 25-17, 22-25, 15-7 Indian Hill Siegel 7-8GR completed
09:00am Court #3 Milford Lincoln 3GR W 25-20, 25-15, 25-22 Madeira Takieddine 3GR completed
10:00am Court #2 Anderson Township Nicolaus 5-6BR W 25-11, 25-17, 15-6 Pleasant Ridge Coates 5-6BR completed
10:00am Court #1 Anderson Township Davis 7-8BR L 10-25, 7-25, 10-15 Loveland Wildfong 7-8BR completed
10:00am Court #3 Milford Steltenkamp 4GR W 11-25, 27-25, 25-9 Sycamore Fehring 4GR completed
11:00am Court #2 Western Brown Ratcliff 5GB W 25-17, 25-11, 15-12 Indian Hill Albrecht 5GB completed
11:00am Court #1 West Clermont Kuper 6GR W 25-9, 25-11, 15-13 Williamsburg Mulholland 6GR completed
11:00am Court #3 Milford Carey 4GR L 19-25, 27-25, 21-25 Kilgour Mukkada 4GR completed
12:00pm Court #2 Milford Roebel 5GB L 19-25, 25-20, 13-15 Madeira Kramer 5GB completed
12:00pm Court #1 Milford Burton 6GR L 21-25, 18-25, 6-15 Kings Coleman 6GR completed
12:00pm Court #3 Anderson Township Iredale 3-4BR W 25-23, 24-26, 25-19 Sycamore Carpenter 3-4BR completed
01:00pm Court #2 Waldorf Caldwell 5GR W 25-20, 10-25, 15-6 Indian Hill Parlin 5GR completed
01:00pm Court #1 Western Brown Chase 6GB L 17-25, 17-25, 11-15 Sycamore Hoffman 6GB completed
01:00pm Court #3 West Clermont Clermont 4GR W 18-25, 25-14, 25-19 Williamsburg Richey 4GR completed
02:00pm Court #2 Milford Rhoads 5GA W 27-25, 6-25, 15-13 Mason Miller 5GA completed
02:00pm Court #1 Anderson Township Iredale 7-8BA L 14-25, 7-25, 9-15 LAVA Strunk 7-8BA completed
03:00pm Court #1 Milford Watson 7-8BA W 25-19, 25-13, 15-10 Anderson Township Iredale 7-8BA

completed

Sunday, October 06, 2024
Game Time Gym Home Away Status
12:00pm Court #2 Milford Wright 6GB L 17-25, 27-25, 6-15 Sycamore Hoffman 6GB completed
12:00pm Court #1 West Clermont Welling 7-8GR W 27-25, 13-25, 16-14 Sycamore Hayes 7-8GR completed
12:00pm Court #3 West Clermont Stith-Grimes 6GR L 25-27, 15-25, 11-15 Goshen Tunison 6GR completed
12:00pm Court #4 West Clermont Combs 5GR L 12-25, 17-25, 14-16 New Richmond Christina Philpot 5GR completed
12:00pm Court #5 West Clermont Shafer 3GR L 13-25, 25-15, 23-25 New Richmond Hughes 3GR completed
12:00pm Court #6 Milford Meinerding 3GR W 25-23, 25-13, 25-13 Goshen Settelmayer 3GR completed
01:00pm Court #2 Milford Kline 7-8GR L 22-25, 25-20, 9-15 White Oak Gehring 7-8GR completed
01:00pm Court #1 Anderson Township Davis 7-8BR L 18-25, 12-25, 5-15 Madeira Larson 7-8BR completed
01:00pm Court #3 Milford Roebel 5GB L 25-22, 19-25, 9-15 Indian Hill Albrecht 5GB completed
01:00pm Court #4 West Clermont Dobson 5GR L 25-11, 20-25, 11-15 New Richmond Kelch 5GR completed
01:00pm Court #5 West Clermont Fouts 4GR L 23-25, 11-25, 15-25 New Richmond Corbin 4GR completed
01:00pm Court #6 Milford Lincoln 3GR L 21-25, 16-25, 14-25 Madeira Molesworth 3GR completed
02:00pm Court #2 Milford Brocki 7-8BR W 25-17, 25-16, 15-12 Sycamore Beck 7-8BR completed
02:00pm Court #1 Milford Quisno 7-8GR L 7-25, 13-25, 1-15 Kings Andersen 7-8GR completed
02:00pm Court #3 Milford Roebel 6GA W 25-13, 25-19, 14-16 Loveland Croston 6GA completed
02:00pm Court #4 Western Brown Ratcliff 5GB W 25-10, 25-5, 15-7 Lakota East Rom 5GB completed
02:00pm Court #5 Milford Ventre 4GR W 25-15, 25-16, 25-6 West Clermont Clermont 4GR completed
02:00pm Court #6 Milford Davisson 3GR W 21-25, 25-23, 25-23 Batavia Colwell 3GR completed
03:00pm Court #2 West Clermont Cox 7-8GR L 20-25, 25-17, 4-15 Madeira Hough 7-8GR completed
03:00pm Court #1 Milford Watson 7-8BA L 25-19, 20-25, 9-15 Sycamore Kaniecki 7-8BA completed
03:00pm Court #3 Western Brown Chase 6GB W 25-15, 18-25, 15-13 Madeira Torgersen 6GB completed
03:00pm Court #4 West Clermont Kuper 6GR L 25-20, 20-25, 17-19 Batavia Pedigo 6GR completed
03:00pm Court #5 Milford Brockman 5-6BR L 17-25, 16-25, 13-15 Loveland Baker 5-6BR completed
03:00pm Court #6 Milford Carey 4GR L 13-25, 25-21, 15-25 Madeira Eick 4GR completed
Saturday, October 12, 2024
Game Time Gym Home Away Status
09:00am Court #2 Madeira Schwaller 5-6BR L 21-25, 25-12, 10-15 Lakota East Budde 5-6BR completed
09:00am Court #1 Milford Quisno 7-8GR L 10-25, 20-25, Sycamore Hayes 7-8GR completed
09:00am Court #3 Wyoming Ryan 4GR vs Milford Carey 4GR scheduled
09:00am Court #4 Reading VYO Peak 4GR W 25-21, 25-4, Clinton-Massie Ohler 4GR completed
09:00am Court #5 Reading VYO Braig 3GR W 17-25, 25-9, 25-16 Loveland Hazelbaker 3GR completed
09:00am Court #6 Milford Davisson 3GR W 25-18, 25-10, Pleasant Ridge Delia 3GR completed
10:00am Court #2 White Oak Penning 5-6BR L 8-25, 8-25, Sycamore Ellis 5-6BR completed
10:00am Court #1 Kings Anderson 7-8GR W 25-12, 25-21, West Clermont Cox 7-8GR completed
10:00am Court #3 New Richmond Sweet-Helms 4GR W 25-11, 25-21, Centerville Sproat 4GR completed
10:00am Court #4 Mason Driscoll 4GR L 20-25, 17-25, Sycamore Contri 4GR completed
10:00am Court #5 Western Brown Ellis 3GR W 25-11, 25-12, Kilgour Derrow 3GR completed
10:00am Court #6 Madeira Takieddine 3GR L 23-25, 20-25, Oak Hills Helms 3GR completed
11:00am Court #2 Sycamore Wyse 5-6BR W 25-15, 25-9, Kilgour Burck 5-6BR completed
11:00am Court #1 Milford Kline 7-8GR W 25-22, 25-13, Trailblazers Zink 7-8GR completed
11:00am Court #3 Wyoming Heidel 4GR W 25-0, 25-0, 15-0 Oak Hills Poland 4GR

forfeited

11:00am Court #4 Loveland Ferguson 4GR vs Mason Williamson 4GR scheduled
11:00am Court #5 Sycamore Hasting 3GR vs Lebanon Wallace 3GR scheduled
11:00am Court #6 Indian Hill Phillips 3GR vs Lakota East Recker 3GR scheduled
12:00pm Court #2 Anderson Township Nicolaus 5-6BR L 25-17, 16-25, 11-15 Lakota East Budde 5-6BR completed
12:00pm Court #1 West Clermont Welling 7-8GR vs Sycamore Hayes 7-8GR scheduled
12:00pm Court #3 Loveland Ferris 4GR L 20-25, 19-25, Batavia Foster 4GR completed
12:00pm Court #4 Kilgour Mukkada 4GR W 25-15, 25-8, Sycamore Fehring 4GR completed
12:00pm Court #5 Mason Galvin 3GR W 25-12, 25-7, White Oak Frazier 3GR completed
12:00pm Court #6 Sycamore Welsh 3GR vs Centerville Fakalata 3GR scheduled
01:00pm Court #2 Sycamore Wyse 5-6BR W 25-19, 25-15, Sycamore Ellis 5-6BR completed
01:00pm Court #1 Milford Kline 7-8GR L 18-25, 25-21, 5-15 Kings Anderson 7-8GR completed
01:00pm Court #3 Game 1 Winner L 13-25, 17-25, New Richmond Sweet-Helms 4GR completed
01:00pm Court #4 Reading VYO Peak 4GR L 21-25, 25-21, 9-15 Sycamore Contri 4GR completed
01:00pm Court #5 Reading VYO Braig 3GR L 11-25, 17-25, Western Brown Ellis 3GR completed
01:00pm Court #6 Milford Davisson 3GR W 25-14, 25-15, Oak Hills Helms 3GR completed
02:00pm Court #2 Sycamore Danner 6GR W 25-22, 25-19, Centerville Beiring 6GR completed
02:00pm Court #1 Game 4 Winner L 28-30, 16-25, Kings Anderson 7-8GR completed
02:00pm Court #3 Madeira Yankie 6GR W 25-0, 25-0, 15-0 Milford Burton 6GR

forfeited

02:00pm Court #4 Sycamore Wooldridge 6GR W 25-0, 25-0, 15-0 Western Brown Hopper 6GR

forfeited

02:00pm Court #5 Mason Galvin 3GR W 25-22, 25-10, Game 3 Winner completed
02:00pm Court #6 Game 4 Winner vs Game 3 Winner scheduled
03:00pm Court #2 Sycamore Wyse 5-6BR W 25-9, 25-13, Lakota East Budde 5-6BR completed
03:00pm Court #1 Centerville Sproat 6GR L 11-25, 18-25, Sycamore Danner 6GR completed
03:00pm Court #3 Wyoming Heidel 4GR L 24-26, 25-13, 23-25 Batavia Foster 4GR completed
03:00pm Court #4 Kilgour Mukkada 4GR L 21-25, 18-25, Game 3 Winner completed
03:00pm Court #5 Mason Galvin 3GR W 25-18, 28-26, Western Brown Ellis 3GR completed
03:00pm Court #6 Milford Davisson 3GR vs Game 6 Winner scheduled
04:00pm Court #1 Sycamore Wooldridge 6GR vs Madeira Yankie 6GR scheduled
04:00pm Court #3 New Richmond Sweet-Helms 4GR L 18-25, 25-14, 19-25 Sycamore Contri 4GR completed
04:00pm Court #4 Batavia Foster 4GR vs Game 3 Winner scheduled
05:00pm Court #1 Sycamore Danner 6GR W 19-25, 25-19, 15-5 Game 5 Winner completed
Sunday, October 13, 2024
